<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLogic</title>
	<atom:link href="http://live.lewispr.com/sciencelogic/feed/" rel="self" type="application/rss+xml" />
	<link>http://live.lewispr.com/sciencelogic</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 20:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ScienceLogic Solution Certified for Agent-free Management Integration in Dell’s Technology Partner Program - Extends the value of Dell’s system management capabilities by integrating monitoring and management tools with out-of-band management </title>
		<link>http://live.lewispr.com/sciencelogic/2013/04/23/sciencelogic-solution-certified-for-agent-free-management-integration-in-dell%e2%80%99s-technology-partner-program/</link>
		<comments>http://live.lewispr.com/sciencelogic/2013/04/23/sciencelogic-solution-certified-for-agent-free-management-integration-in-dell%e2%80%99s-technology-partner-program/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:36:17 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudmanagement]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DellPowerEdge]]></category>
		<category><![CDATA[iDRAC7]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PowerEdge]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technologypartnerprogram]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=285</guid>
		<description><![CDATA[ScienceLogic, Inc., a leading data center and cloud management software vendor, announced today it has become a certified technology partner in Dell’s Technology Partner Program, providing support for Dell’s PowerEdge 12th generation servers systems management consoles.  This new instrumentation is geared toward high performing servers and data centers that need compute performance, scalability, and “lights-out” ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencelogic.com/" target="_blank">ScienceLogic, Inc.</a>, a leading data center and cloud management software vendor, announced today it has become a certified technology partner in <a href="http://partnerdirect.dell.com/sites/channel/en_us/ValueAddedReseller/Practice-Areas/ISV/Pages/TechnologyPartner.aspx" target="_blank">Dell’s Technology Partner Program, providing </a>support for <a href="http://www.dell.com/poweredge" target="_blank">Dell’s PowerEdge 12<sup>th</sup> generation servers</a> systems management consoles.  This new instrumentation is geared toward high performing servers and data centers that need compute performance, scalability, and “lights-out” operations necessary for successful enterprise-class private cloud deployments.</p>
<p>ScienceLogic is one of the first vendors certified for embedded management on Dell PowerEdge 12<sup>th</sup> generation servers using the iDRAC7 with Lifecycle Controller and OpenManage Server Agent (OMSA) technology.  This new release extends existing Dell monitoring and management capabilities,  providing customers data center visibility with agentless and out-of-band management remediation.  This is particularly helpful in instances where a system’s power is off, there is a disk failure, or when internal RAID storage is degraded.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flive.lewispr.com%2Fsciencelogic%2F2013%2F04%2F23%2Fsciencelogic-solution-certified-for-agent-free-management-integration-in-dell%25e2%2580%2599s-technology-partner-program%2F&amp;title=ScienceLogic%20Solution%20Certified%20for%20Agent-free%20Management%20Integration%20in%20Dell%E2%80%99s%20Technology%20Partner%20Program"><img src="http://live.lewispr.com/sciencelogic/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/sciencelogic/2013/04/23/sciencelogic-solution-certified-for-agent-free-management-integration-in-dell%e2%80%99s-technology-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceLogic Streamlines IT Management for Skyscape Cloud Services with Smart IT Software - UK G-Cloud services provider leverages unified monitoring platform to increase productivity and improve IT operations</title>
		<link>http://live.lewispr.com/sciencelogic/2013/01/22/sciencelogic-streamlines-it-management-for-skyscape-cloud-services-with-smart-it-software/</link>
		<comments>http://live.lewispr.com/sciencelogic/2013/01/22/sciencelogic-streamlines-it-management-for-skyscape-cloud-services-with-smart-it-software/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:37:08 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[IT management system]]></category>
		<category><![CDATA[ScienceLogic]]></category>
		<category><![CDATA[Skyscape]]></category>
		<category><![CDATA[Smart IT]]></category>
		<category><![CDATA[Smart IT software]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=278</guid>
		<description><![CDATA[RESTON, Va. - Skyscape Cloud Services, “the easy to adopt, easy to use, and easy to leave” Assured Cloud Services Company, has selected and deployed the ScienceLogic™ Inc. IT infrastructure management platform to optimize IT operations and rapidly automate processes in their large-scale, Infrastructure as a Service (IaaS) offerings.  Skyscape is a supplier to the UK ...]]></description>
			<content:encoded><![CDATA[<p>RESTON, Va. - Skyscape Cloud Services, “the easy to adopt, easy to use, and easy to leave” Assured Cloud Services Company, has selected and deployed the ScienceLogic™ Inc. <a href="http://www.sciencelogic.com/product/technologies" target="_blank">IT infrastructure management</a> platform to optimize IT operations and rapidly automate processes in their large-scale, Infrastructure as a Service (IaaS) offerings.  Skyscape is a supplier to the UK government through the G-Cloud Framework initiative, helping deliver a highly-scalable, secure community cloud for the provision of public services.  The innovative service provider is using the robust ScienceLogic platform to simplify the complexities of providing mission-critical cloud services to multiple government organizations including GOV.UK and the Ministry of Defence.</p>
<p>Skyscape had several core requirements for an IT management system:</p>
<ul>
<li><strong>Automation and Integration</strong>: Skyscape needed key tasks automated to optimize efficiencies.  In addition, the ScienceLogic system needed to automatically integrate with other solutions, including VCE Vblocks, which makes up the Skyscape platform.</li>
<li><strong>Growth and Scalability</strong>: As a leading cloud platform for the UK government, Skyscape anticipates explosive growth over the next 12-18 months, with plans to quadruple in size during that time.  Skyscape requires a platform that can easily scale with their business while maintaining low overhead, deploying quickly and staying nimble.</li>
<li><strong>Customization</strong>: Skyscape also required a solution that is extensible beyond the out-of-the-box capabilities ScienceLogic provides. Custom scripting to fit Skyscape’s unique needs was a must.</li>
</ul>
<p>ScienceLogic Smart IT software integrates the core <a href="http://www.sciencelogic.com/product/technologies" target="_blank">IT infrastructure management</a> functions needed to run today’s complex, distributed computing infrastructures – including systems, performance, network, service, event, and asset management capabilities, as well as multi-tenancy, run book automation, and service desk – all in one product with one unified code base, user interface and centralized data repository.</p>
<p>Skyscape will present with ScienceLogic at Cloud Expo Europe in London on January 29<sup>th</sup> from 14:00 to 14:30.  Rossi and Antonio Piraino, CTO of ScienceLogic, will discuss a modern approach to cloud operations and how to enable smarter IT practices.  The two will illustrate practical evidence of how Skyscape not only matched the cloud requirements of the UK government but exceeded expectations by implementing the latest best-of-breed technologies and processes.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flive.lewispr.com%2Fsciencelogic%2F2013%2F01%2F22%2Fsciencelogic-streamlines-it-management-for-skyscape-cloud-services-with-smart-it-software%2F&amp;title=ScienceLogic%20Streamlines%20IT%20Management%20for%20Skyscape%20Cloud%20Services%20with%20Smart%20IT%20Software"><img src="http://live.lewispr.com/sciencelogic/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/sciencelogic/2013/01/22/sciencelogic-streamlines-it-management-for-skyscape-cloud-services-with-smart-it-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceLogic Delivers Smart IT Software for Enterprise  Private Cloud Management - Multi-tenancy, automation, and extensive out-of-the-box support for integrated cloud platforms support accelerated enterprise private cloud deployments </title>
		<link>http://live.lewispr.com/sciencelogic/2012/12/12/sciencelogic-delivers-smart-it-software-for-enterprise-private-cloud-management/</link>
		<comments>http://live.lewispr.com/sciencelogic/2012/12/12/sciencelogic-delivers-smart-it-software-for-enterprise-private-cloud-management/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:15:18 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center management]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[ScienceLogic]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=272</guid>
		<description><![CDATA[RESTON, Va. –  ScienceLogic™ Inc. today announced enhancements to the company’s award-winning data center and cloud management platform to give enterprise IT managers real-time and multi-tenant insight, visibility, and control over private cloud environments. The ScienceLogic platform provides unified monitoring out-of-the-box for integrated converged compute stacks like FlexPod and VCE Vblock, and the underlying technologies ...]]></description>
			<content:encoded><![CDATA[<p>RESTON, Va. –  ScienceLogic™ Inc. today announced enhancements to the company’s award-winning <a href="http://www.sciencelogic.com/product/capabilities" target="_blank">data center and cloud management</a> platform to give enterprise IT managers real-time and multi-tenant insight, visibility, and control over private cloud environments. The ScienceLogic platform provides unified monitoring out-of-the-box for integrated converged compute stacks like FlexPod and VCE Vblock, and the underlying technologies – Cisco UCS, NetApp, EMC, VMware, Xen, Microsoft Hyper-V, – that are designed specifically to deploy agile private clouds.</p>
<p>Enterprise IT teams who want to be successful at deploying and operating private clouds to launch IT services as rapidly as the business requires will increasingly model their operations against these types of leaders and become a “service provider” to the rest of their organizations. Architected from the ground up to handle dynamic and heterogeneous computing environments at scale, the ScienceLogic Smart IT solutions offer the best ROI in the industry and are the platform of choice for leading global service providers, like Equinix, Fasthosts, and Dimension Data.</p>
<p>The ScienceLogic platform integrates the core <a href="http://www.sciencelogic.com/product" target="_blank">IT infrastructure management f</a>unctions needed to run today’s complex, distributed computing infrastructures – including physical and virtual systems, performance, network, service, event and asset management capabilities, as well as multi-tenancy, run book automation and service desk – all in one product with one unified code base, user interface and centralized data repository. Key features of the newest version include:</p>
<ul>
<li>Dynamic      visualization of Cisco UCS, EMC, NetApp, VMware, Xen, and Microsoft      Hyper-V infrastructure components in real time and grouped logically      according to customer, service, or function</li>
<li>Automated      correlation of infrastructure health and availability issues across the      private or hybrid cloud technology stack to business and customer impact      for business-aware alerts and notifications</li>
<li>First      vendor support of just launched Cisco UCS Central, for proactive      monitoring of global and distributed Cisco UCS deployments at scale</li>
<li>Extended      support for FlexPod and Vblock stacks and component technologies</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flive.lewispr.com%2Fsciencelogic%2F2012%2F12%2F12%2Fsciencelogic-delivers-smart-it-software-for-enterprise-private-cloud-management%2F&amp;title=ScienceLogic%20Delivers%20Smart%20IT%20Software%20for%20Enterprise%20%20Private%20Cloud%20Management"><img src="http://live.lewispr.com/sciencelogic/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/sciencelogic/2012/12/12/sciencelogic-delivers-smart-it-software-for-enterprise-private-cloud-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceLogic Selected to Present at Third Annual UP 2012 Cloud Computing Conference - CTO Antonio Piraino to speak on intelligent automation of cloud operations </title>
		<link>http://live.lewispr.com/sciencelogic/2012/12/11/sciencelogic-selected-to-present-at-third-annual-up-2012-cloud-computing-conference/</link>
		<comments>http://live.lewispr.com/sciencelogic/2012/12/11/sciencelogic-selected-to-present-at-third-annual-up-2012-cloud-computing-conference/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:40:01 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=269</guid>
		<description><![CDATA[San Francisco, CA and Reston, VA – For the second consecutive year Antonio Piraino, CTO, ScienceLogic will be a featured speaker at the UP 2012 Cloud Computing Conference taking place December 12, 2012 in San Francisco and online.
In his session, Piraino will discuss why cloud operations should be viewed as traditional IT operations on steroids. ...]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco, CA and Reston, VA</strong> – For the second consecutive year Antonio Piraino, CTO, <a href="http://www.sciencelogic.com" target="_blank">ScienceLogic </a>will be a featured speaker at the <a href="http://www.up-con.com" target="_blank">UP 2012</a> Cloud Computing Conference taking place December 12, 2012 in San Francisco and online.</p>
<p>In his session, Piraino will discuss why cloud operations should be viewed as traditional IT operations on steroids. Today, cloud computing technologies support a dramatically different operating model that focuses on how quickly replacement compute can be operational instead of how quickly troubleshooting can fix a problem.  In the cloud, overall application and service availability is maximized, and individual infrastructure failures are minimized. His session will explore why the amount of cloud operations data – accessible at aggregated levels for trending and at granular levels for targeting and alerts – combined with the speed at which this information must be processed, analyzed and acted upon, requires a level of automation that has never been seen before.</p>
<p><strong>Session details:</strong><br />
Title: Faster, Bigger, Smarter: Intelligent Automation of Cloud Operations<br />
Date: Wednesday, December 12, 2012<br />
Time: 11:00am – 11:30am PT<br />
Auditorium: Room D</p>
<p><strong>How to participate:</strong></p>
<p>Delegates wishing to attend can purchase tickets for UP 2012 at <a href="http://up-con.com/register-now" target="_blank">http://up-con.com/register-now</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flive.lewispr.com%2Fsciencelogic%2F2012%2F12%2F11%2Fsciencelogic-selected-to-present-at-third-annual-up-2012-cloud-computing-conference%2F&amp;title=ScienceLogic%20Selected%20to%20Present%20at%20Third%20Annual%20UP%202012%20Cloud%20Computing%20Conference"><img src="http://live.lewispr.com/sciencelogic/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/sciencelogic/2012/12/11/sciencelogic-selected-to-present-at-third-annual-up-2012-cloud-computing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceLogic Enables JMC IT To Become Proactive,  Full-Service Managed Service Provider - New Active System Monitoring facilitates superior IT service management and uptime across networks, applications and services of JMC IT’s clients</title>
		<link>http://live.lewispr.com/sciencelogic/2012/09/26/sciencelogic-enables-jmc-it-to-become-proactive-full-service-managed-service-provider/</link>
		<comments>http://live.lewispr.com/sciencelogic/2012/09/26/sciencelogic-enables-jmc-it-to-become-proactive-full-service-managed-service-provider/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:09:40 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud monitoring]]></category>
		<category><![CDATA[Customer wins]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[JMC IT]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[ScienceLogic]]></category>
		<category><![CDATA[service provider]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=255</guid>
		<description><![CDATA[RESTON, Va. –  Managed service provider (MSP) JMC IT today launched Active System Monitoring (ASM). Based on the award-winning ScienceLogic™ Inc. data center and cloud management platform, ASM is part of JMC IT’s SupportCare portfolio and enables the company to monitor the security, performance and availability of its customers’ onsite and cloud-based IT infrastructures.
JMC IT ...]]></description>
			<content:encoded><![CDATA[<p>RESTON, Va. –  Managed service provider (MSP) JMC IT today launched Active System Monitoring (ASM). Based on the award-winning ScienceLogic™ Inc. <a href="http://www.sciencelogic.com/product/capabilities" target="_blank">data center and cloud management</a> platform, ASM is part of JMC IT’s SupportCare portfolio and enables the company to monitor the security, performance and availability of its customers’ onsite and cloud-based IT infrastructures.</p>
<p>JMC IT is a Manchester, UK- based MSP that provides hosted and remote IT support services to hundreds of small-and medium-sized businesses in the north of England. These services include monitoring website availability, checking anti-virus updates and assessing the performance of servers in real-time. Before using ScienceLogic, JMC IT was focused on reactively fixing client problems, often after a service disruption. Leveraging the ScienceLogic platform as the foundation for superior proactive management and monitoring, JMC IT is able to offer more advanced services to customers, improve customer loyalty and has already increased revenue, attracting new business through its sophisticated ASM offering.</p>
<p>During the selection process, JMC IT evaluated many IT management solutions, including Level Platforms and Kaseya. ScienceLogic’s open architecture, sophisticated client portal and dashboards, ease of integration and deployment were key deciding factors, as the platform enables JMC IT to monitor and manage any combination of IT resources from a single user interface. Deployed in July 2012, JMC IT has already received contracts and orders for ASM from both new and existing clients.</p>
<p>The ScienceLogic platform delivers integrated comprehensive IT monitoring and management solution for service providers and enterprises, intelligently managing networks, systems and applications across cloud, data center or hybrid environments.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flive.lewispr.com%2Fsciencelogic%2F2012%2F09%2F26%2Fsciencelogic-enables-jmc-it-to-become-proactive-full-service-managed-service-provider%2F&amp;title=ScienceLogic%20Enables%20JMC%20IT%20To%20Become%20Proactive%2C%20%20Full-Service%20Managed%20Service%20Provider"><img src="http://live.lewispr.com/sciencelogic/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/sciencelogic/2012/09/26/sciencelogic-enables-jmc-it-to-become-proactive-full-service-managed-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting providers see price wars as biggest business threat - ScienceLogic survey shows hosting industry focus on management and support for competitive advantage</title>
		<link>http://live.lewispr.com/sciencelogic/2012/08/15/hosting-providers-see-price-wars-as-biggest-business-threat/</link>
		<comments>http://live.lewispr.com/sciencelogic/2012/08/15/hosting-providers-see-price-wars-as-biggest-business-threat/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 16:42:33 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hosting providers]]></category>
		<category><![CDATA[HostingCon 2012]]></category>
		<category><![CDATA[Management and monitoring]]></category>
		<category><![CDATA[Management solutions]]></category>
		<category><![CDATA[ScienceLogic]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=250</guid>
		<description><![CDATA[Hosting providers that do not differentiate themselves via value-added services see themselves locked into a destructive pricing race to the bottom, according to research from IT operations and cloud management solutions provider ScienceLogic™ Inc. In a survey of HostingCon 2012 attendees, nearly 50 percent name “price wars” as the greatest threat to the industry. Competition ...]]></description>
			<content:encoded><![CDATA[<p>Hosting providers that do not differentiate themselves via value-added services see themselves locked into a destructive pricing race to the bottom, according to research from IT operations and cloud management solutions provider <a href="http://www.sciencelogic.com/" target="_blank">ScienceLogic</a><sup>™</sup> Inc. In a survey of HostingCon 2012 attendees, nearly 50 percent name “price wars” as the greatest threat to the industry. Competition from large cloud providers, such as Amazon Web Services (AWS), Facebook and Google, comes in a distant second, with only 39 percent of respondents naming it as a threat.</p>
<p>Hosting service providers perceive factors other than price as the best way to differentiate their offerings while continuing to grow their business. Almost 60 percent cited management and support as the main way to differentiate from competitors as opposed to price, while only 34 percent cited price as a strategy to differentiate from the competition.</p>
<p><strong>Other survey highlights include:</strong></p>
<ul>
<li>46 percent of respondents say they have no      plans to use any integrated stacks, which included VCE, UCS or OpenStack.</li>
<li>Only 1 in 6 see “Big Bad Wolf” AWS (Amazon      Web Services) as their biggest competitor, while Rackspace and SoftLayer      are top of mind when it comes to competition.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flive.lewispr.com%2Fsciencelogic%2F2012%2F08%2F15%2Fhosting-providers-see-price-wars-as-biggest-business-threat%2F&amp;title=Hosting%20providers%20see%20price%20wars%20as%20biggest%20business%20threat"><img src="http://live.lewispr.com/sciencelogic/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/sciencelogic/2012/08/15/hosting-providers-see-price-wars-as-biggest-business-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceLogic Unifies Application, System and Network Management for AppCentrix - Managed service provider leverages analytics-based intelligence to better identify the health and availability of its customers’ IT assets</title>
		<link>http://live.lewispr.com/sciencelogic/2012/07/25/sciencelogic-unifies-application-system-and-network-management-for-appcentrix/</link>
		<comments>http://live.lewispr.com/sciencelogic/2012/07/25/sciencelogic-unifies-application-system-and-network-management-for-appcentrix/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 23:16:39 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AppCentrix]]></category>
		<category><![CDATA[cloud infrastructure]]></category>
		<category><![CDATA[cloud management]]></category>
		<category><![CDATA[data monitoring]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=204</guid>
		<description><![CDATA[
RESTON, Va. – Managed service provider (MSP) AppCentrix has selected and deployed the award-winning ScienceLogic™ Inc.data center and cloud management platform to accurately pinpoint and project the health, performance, and availability of IT applications and services for its customers in the retail and financial industry. As a result of the deployment, the South African-based company can ...]]></description>
			<content:encoded><![CDATA[<div style="background-color: #ffffff;font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-family: Times;line-height: normal;font-size: medium;padding: 0.6em;margin: 0px">
<p>RESTON, Va. – Managed service provider (MSP) AppCentrix has selected and deployed the award-winning ScienceLogic™ Inc.<a href="http://www.sciencelogic.com/product/capabilities" target="_blank">data center and cloud management</a> platform to accurately pinpoint and project the health, performance, and availability of IT applications and services for its customers in the retail and financial industry. As a result of the deployment, the South African-based company can now manage customer networks, applications, and voice and video systems holistically, providing end users with unmatched visibility and control over their IT assets.</p>
<p>As interest in cloud computing continues to mount in South Africa’s financial and retail service industries, AppCentrix is playing a pivotal role in the acceptance and trustworthiness of this paradigm shift. Tasked with moving customers’ business critical environments to third-party cloud-based data centers, the MSP needed a comprehensive platform capable of <a href="http://www.sciencelogic.com/product/capabilities/cloud-monitoring" target="_blank">cloud management</a> as well as managing IT assets in all environments. Having augmented its former <a href="http://www.sciencelogic.com/product/technologies/application" target="_blank">application performance management</a> (APM) tools with the comprehensive ScienceLogic platform, AppCentrix now has a robust, sophisticated toolset that provides greater intelligence and control over its customers’ IT operations.</p>
<p>AppCentrix evaluated several competing IT infrastructure monitoring systems, including Manage Engine and Zenoss. Unlike other platforms, ScienceLogic enables AppCentrix to monitor and manage any combination of IT resources, providing access to unlimited metrics and expanding the MSP’s ability to discover, classify, monitor and manage an IT service across on-premises and cloud-based resources.</p>
<p>The ScienceLogic platform was deployed in May 2012. Since then, AppCentrix has won several contracts based on the promise of ROI within one year. In some cases, the company has already exceeded this promise, as ScienceLogic has enabled them to reduce operational expenditure by as much 10 percent within the first month. For example, the analytically driven intelligence that ScienceLogic provides AppCentrix’ retail customers empowers them to track and trend customer demand. This means their stores are always properly staffed and in-store technology is equipped to handle increases in transactional traffic.</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flive.lewispr.com%2Fsciencelogic%2F2012%2F07%2F25%2Fsciencelogic-unifies-application-system-and-network-management-for-appcentrix%2F&amp;title=ScienceLogic%20Unifies%20Application%2C%20System%20and%20Network%20Management%20for%20AppCentrix"><img src="http://live.lewispr.com/sciencelogic/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/sciencelogic/2012/07/25/sciencelogic-unifies-application-system-and-network-management-for-appcentrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceLogic First to Deliver Multi-Tenant NetApp Management with Automatic Alignment of Storage Resources and Immediate Service Impact Views - Granular visibility into sophisticated storage solution enhances  root cause support, reduces downtime, supports FlexPod reference architecture </title>
		<link>http://live.lewispr.com/sciencelogic/2012/07/18/sciencelogic-first-to-deliver-multi-tenant-netapp-management-with-automatic-alignment-of-storage-resources-and-immediate-service-impact-views/</link>
		<comments>http://live.lewispr.com/sciencelogic/2012/07/18/sciencelogic-first-to-deliver-multi-tenant-netapp-management-with-automatic-alignment-of-storage-resources-and-immediate-service-impact-views/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:08:16 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[cloud management]]></category>
		<category><![CDATA[data center management]]></category>
		<category><![CDATA[FlexPod]]></category>
		<category><![CDATA[IT infrastructure management]]></category>
		<category><![CDATA[multi-tenancy]]></category>
		<category><![CDATA[multi-tenant]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[NetApp FlexPod]]></category>
		<category><![CDATA[NetApp Storage]]></category>
		<category><![CDATA[ScienceLogic]]></category>
		<category><![CDATA[storage management]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/sciencelogic/?p=219</guid>
		<description><![CDATA[RESTON, Va. – ScienceLogic™ Inc. today announced the industry’s most comprehensive and automated management and monitoring support for NetApp Storage. ScienceLogic’s award winning data center and cloud management platform now provides service providers and enterprises with granular, multi-tenant visibility into their NetApp Storage environments, helping them to pinpoint the source of bottlenecks, resolve service-impacting issues quickly ...]]></description>
			<content:encoded><![CDATA[<p>RESTON, Va. – ScienceLogic™ Inc. today announced the industry’s most comprehensive and automated management and monitoring support for NetApp Storage. ScienceLogic’s award winning <a href="http://www.sciencelogic.com/product/capabilities" target="_blank">data center and cloud management</a> platform now provides service providers and enterprises with granular, multi-tenant visibility into their NetApp Storage environments, helping them to pinpoint the source of bottlenecks, resolve service-impacting issues quickly and efficiently, and understand the impact of storage issues on the business. This latest update also enhances ScienceLogic’s existing monitoring capabilities for NetApp’s FlexPod reference architecture, providing a single solution to monitor all components that make up the FlexPod, enabling discrete availability, performance, and exceptions to be assessed in context with each other for more rapid troubleshooting and analysis.</p>
<p>Because multi-tenancy is uniquely built into the ScienceLogic platform from the ground up, NetApp performance data is automatically understood in business context. As a result, service providers are able to see the impact of a service degradation or outage on a specific customer or set of customers, and enterprises can see the specific business applications or services that are impacted by a NetApp outage.</p>
