<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith Micro</title>
	<atom:link href="http://live.lewispr.com/smithmicro/feed" rel="self" type="application/rss+xml" />
	<link>http://live.lewispr.com/smithmicro</link>
	<description>Just another LEWIS Live weblog</description>
	<lastBuildDate>Thu, 15 Nov 2012 15:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sprint Selects QuickLink MiTile from Smith Micro for Windows 8  Mobile Broadband Management</title>
		<link>http://live.lewispr.com/smithmicro/2012/11/15/sprint-selects-quicklink-mitile-from-smith-micro-for-windows-8-mobile-broadband-management-27218</link>
		<comments>http://live.lewispr.com/smithmicro/2012/11/15/sprint-selects-quicklink-mitile-from-smith-micro-for-windows-8-mobile-broadband-management-27218#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:27:35 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Smith Micro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[QuickLink MiTile]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=218</guid>
		<description><![CDATA[ALISO VIEJO, CA – Smith Micro Software, Inc. (NASDAQ: SMSI) announced today that Sprint selected the QuickLink® MiTile™ solution to manage their broadband functionality on Windows 8 devices. The solution includes a customized connection management tile application for the Windows 8 home screen that extends Sprint branding and provides enhanced roaming controls and usage monitoring ...]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA – </strong><a href="http://www.smithmicro.com/" target="_blank"><span style="text-decoration: underline">Smith Micro Software, Inc.</span></a> (<a href="http://www.smithmicro.com/about/investorrelations.aspx" target="_blank"><span style="text-decoration: underline">NASDAQ: SMSI</span></a>) announced today that Sprint selected the QuickLink® MiTile™ solution to manage their broadband functionality on Windows 8 devices. The solution includes a customized connection management tile application for the Windows 8 home screen that extends Sprint branding and provides enhanced roaming controls and usage monitoring features for subscribers.</p>
<p>Advanced features that are enabled by QuickLink MiTile include the ability for subscribers to monitor usage between billing cycles and receive proactive alerts when thresholds are met.  Sprint is also able to dynamically change Preferred Roaming Lists and device configuration updates over the air, making device support and mobile connections more efficient and reliable.</p>
<p>QuickLink MiTile is a component of the QuickLink family of connectivity solutions, and part of Smith Micro’s Mobile Experience Platform that helps Mobile Operators, Device Manufacturers and Enterprises simplify and enhance the mobile experience while optimizing network and device resources. For more information visit:</p>
<ul>
<li><a href="http://www.smithmicro.com/quicklink" target="_blank"><span style="text-decoration: underline">QuickLink </span></a></li>
<li><a href="http://www.smithmicro.com/solutions/mobile-cable-operators.aspx" target="_blank"><span style="text-decoration: underline">Solutions for Mobile and Cable Operators</span></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/smithmicro/2012/11/15/sprint-selects-quicklink-mitile-from-smith-micro-for-windows-8-mobile-broadband-management-27218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Micro Releases QuickLink Broadband Connection Management Solution for Windows 8 - Customized connection app makes billing integration, service upsell, and hotspot support easier for mobile network operators</title>
		<link>http://live.lewispr.com/smithmicro/2012/09/26/smith-micro-releases-quicklink-broadband-connection-management-solution-for-windows-8-24214</link>
		<comments>http://live.lewispr.com/smithmicro/2012/09/26/smith-micro-releases-quicklink-broadband-connection-management-solution-for-windows-8-24214#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:24:37 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband connectivity]]></category>
		<category><![CDATA[QuickLink MiTile]]></category>
		<category><![CDATA[smith micro software]]></category>
		<category><![CDATA[WIndows 8]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=214</guid>
		<description><![CDATA[ALISO VIEJO, CA – Smith Micro Software, Inc. (NASDAQ: SMSI) a leading provider of wireless and mobility solutions, today announced a new addition to its market-leading QuickLink® family of connectivity products, QuickLink® MiTile™, designed to enhance mobile broadband connectivity for the Windows 8 platform. QuickLink MiTile enables mobile network operators to rapidly integrate Windows 8 ...]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA – </strong><a href="http://www.smithmicro.com/" target="_blank">Smith Micro Software, Inc.</a> (<a href="http://www.smithmicro.com/about/investorrelations.aspx">NASDAQ: SMSI</a>) a leading provider of wireless and mobility solutions, today announced a new addition to its market-leading QuickLink<strong>®</strong> family of connectivity products, QuickLink<strong>®</strong> MiTile™, designed to enhance mobile broadband connectivity for the Windows 8 platform. <a href="http://www.smithmicro.com/products/quicklink-mitile.aspx" target="_blank">QuickLink MiTile</a> <strong>enables mobile network operators to</strong><strong> </strong>rapidly integrate Windows 8 connection management features into their existing device portfolio, including mobile hotspot devices, plus gain new revenue opportunities by adding operator branding and services to Wi-Fi only devices.</p>
<p><strong>QuickLink MiTile </strong>benefits operators in three ways:<strong></strong></p>
<ul>
<li><span style="text-decoration: underline">Premium Service Upsell</span><strong> –</strong> Integrating with an operator’s billing system,<strong> </strong>QuickLink MiTile makes it easy for subscribers to upgrade data plans, and to discover and purchase premium services.</li>
<li><span style="text-decoration: underline">Advanced Diagnostics</span><strong> </strong><strong>– </strong>By<strong> </strong>collecting local connectivity performance data from the device, QuickLink MiTile lowers the burden on customer support by giving users tools to help themselves.</li>
<li><span style="text-decoration: underline">Improved</span><span style="text-decoration: underline"> Hotspot Experience</span> – With unique, built-in support for mobile hotspot devices, QuickLink MiTile ensures users are aware of their metered hotspot connections to reduce  “bill shock” while extending the operator’s branded user experience onto Wi-Fi tablets and laptops connected to mobile hotspots.</li>
</ul>
<p>QuickLink MiTile also allows operators to take advantage of unique connectivity features that may be available by original equipment manufacturers.   As OEMs implement and extend the Mobile Broadband Interface Model (MBIM) standard on their Windows 8 devices, these differentiating features can be easily integrated into the QuickLink MiTile user interface.</p>
<p><strong>QuickLink MiTile </strong>and the QuickLink family of connectivity solutions are part of Smith Micro’s Mobile Experience platform that helps mobile operators, device manufacturers and enterprises simplify and enhance the mobile experience while optimizing network and device resources.</p>
<p>For more information visit:</p>
<ul>
<li><a href="http://www.smithmicro.com/products/connection-management.aspx">QuickLink</a></li>
<li><a href="http://www.smithmicro.com/solutions/mobile-cable-operators.aspx">Solutions for Mobile and Cable Operators</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/smithmicro/2012/09/26/smith-micro-releases-quicklink-broadband-connection-management-solution-for-windows-8-24214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Micro Keeps Metro Police Officers Connected  Across District of Columbia - Quicklink Mobility, featured at APCO Conference, provides secure, consistent  wireless connectivity to Metropolitan Police Department of DC  </title>
		<link>http://live.lewispr.com/smithmicro/2012/08/14/smith-micro-keeps-metro-police-officers-connected-across-district-of-columbia-43210</link>
		<comments>http://live.lewispr.com/smithmicro/2012/08/14/smith-micro-keeps-metro-police-officers-connected-across-district-of-columbia-43210#comments</comments>
		<pubDate>Tue, 14 Aug 2012 15:43:14 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Smith Micro]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=210</guid>
		<description><![CDATA[ALISO VIEJO, CA –Smith Micro Software, Inc. (NASDAQ: SMSI), a leading provider of wireless and mobility solutions, today announced its enterprise connection management solution, QuickLink® Mobility, has been selected by the  District of Columbia, Office of Unified Communications (OUC) for deployment by the DC Metropolitan Police Department (MPDC), the tenth largest police agency in the ...]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA –</strong><a href="http://www.smithmicro.com/" target="_blank">Smith Micro Software, Inc.</a> (<a href="http://www.smithmicro.com/about/investorrelations.aspx" target="_blank">NASDAQ: SMSI</a>), a leading provider of wireless and mobility solutions, today announced its enterprise connection management solution, QuickLink® Mobility, has been selected by the  District of Columbia, Office of Unified Communications (OUC) for deployment by the DC Metropolitan Police Department (MPDC), the tenth largest police agency in the United States.  Smith Micro will demonstrate QuickLink Mobility and other solutions for Public Safety at the APCO Conference &amp; Expo, August 19-22.</p>
<p>OUC provides centralized, District-wide management of public safety voice radio technology and other wireless communication systems and resources.  Tasked with handling almost 2 million “911” calls in the District of Columbia each year, the OUC handles call traffic from the MPDC, Fire and Emergency Medical Services (FEMS) and customer service operations, and oversees all land and mobile radio systems tied to the response network.</p>
<p>The District of Columbia OUC selected QuickLink Mobility for its ability to deliver an end-to-end solution that incorporated best-of-breed connection management, security, policy management and deployment in a single, easy-to-use package.  Of major importance was Smith Micro’s ability to incorporate advanced authentication for mobile systems which provides compliance with Criminal Justice Information Services (CJIS) access requirements.  Smith Micro collaborated with OUC to ensure that police officers in the field could maintain seamless access to all 3G and Wi-Fi connections from mobile devices in their vehicles, with persistent access to back-office applications through a simple user interface.</p>
<p><strong>QuickLink Mobility is comprised of the following components:</strong></p>
<p>• Unified client software for both connectivity and security features and policies</p>
<p>• Deployment server for configuring and updating the client with connectivity and security policies</p>
<p>• Security gateway for VPN connections and session persistence</p>
<p>QuickLink Mobility is a core component of the Mobility Command Center and is built on the same core technologies used in Smith Micro’s Experience Manager™ platform, helping mobile operators, device manufacturers and enterprises simplify, secure and enhance the mobile experience while optimizing network and device resources.  For more information visit:</p>
<ul>
<li><a href="http://www.smithmicro.com/products/quicklink-mobility.aspx">QuickLink Mobility</a></li>
<li><a href="http://www.smithmicro.com/solutions/enterprise.aspx">Solutions for Enterprise</a></li>
</ul>
<p><strong>Smith Micro at the APCO conference: Booth #324</strong><br />
Smith Micro will demonstrate QuickLink Mobility at the APCO International 78th Annual Conference &amp; Expo, August 19-22 at the Minneapolis Convention Center.  This event, sponsored by the <a href="http://www.apco2012.org/" target="_blank">Association of Public Safety Communications Officials (APCO)</a>, is the largest Public Safety Communications event of the year, attended by an estimated 3,000 public safety communications officials and 300 exhibitors.  Smith Micro will be exhibiting their solutions for public safety in booth #324.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/smithmicro/2012/08/14/smith-micro-keeps-metro-police-officers-connected-across-district-of-columbia-43210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Micro Helps Allin Interactive Launch VIDIO Multi-Platform Streaming  for the Hospitality Industry - Mobile video technology developed for the Cruise Ship industry now available “onshore”</title>
		<link>http://live.lewispr.com/smithmicro/2012/06/26/smith-micro-helps-allin-interactive-launch-vidio-multi-platform-streaming-for-the-hospitality-industry-53205</link>
		<comments>http://live.lewispr.com/smithmicro/2012/06/26/smith-micro-helps-allin-interactive-launch-vidio-multi-platform-streaming-for-the-hospitality-industry-53205#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:53:43 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Allin Interactive]]></category>
		<category><![CDATA[DigiHD ITV]]></category>
		<category><![CDATA[DigiMix]]></category>
		<category><![CDATA[DigiMobile]]></category>
		<category><![CDATA[HITEC 2012]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[On-demand]]></category>
		<category><![CDATA[Smith Micro]]></category>
		<category><![CDATA[Vidio]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=205</guid>
		<description><![CDATA[HITEC, Baltimore, MD – Today at the HITEC 2012 technology conference, Smith Micro Software, Inc. and Allin Interactive announced the integration of Smith Micro’s mobile video technology, VIDIO™, into the Allin DigiMix™ interactive platform. After a successful launch of VIDIO as part of Allin’s platform in the cruise ship industry in late 2011, Allin is bringing ...]]></description>
			<content:encoded><![CDATA[<p>HITEC, Baltimore, MD – Today at the HITEC 2012 technology conference, <a href="http://www.smithmicro.com/" target="_blank">Smith Micro Software, Inc.</a> and Allin Interactive announced the integration of Smith Micro’s mobile video technology, VIDIO™, into the Allin DigiMix™ interactive platform. After a successful launch of VIDIO as part of Allin’s platform in the cruise ship industry in late 2011, Allin is bringing Smith Micro’s VIDIO product “shoreside” to serve the needs of the hospitality industry.</p>
<p>As an integral element of Allin’s DigiMix platform, Smith Micro’s VIDIO solution simplifies the process of delivering mobile video through the use of an integrated platform for dynamic transcoding and adaptive streaming over wireless networks. The result is that Allin DigiHD™ ITV and DigiMobile™ users enjoy a high quality mobile video experience from any video-capable ITV, smartphone, or tablet device.</p>
<p><a href="http://www.smithmicro.com/products/vidio.aspx" target="_blank">VIDIO</a> is the most comprehensive delivery platform for broadcasting both live and on-demand content to the web or any web-enabled device, as well as set-top boxes. Rights-free content can be streamed to more than 15,000 device models with no client software required. For rights-managed content, VIDIO offers integrated Digital Rights Management capabilities. VIDIO is a component of Smith Micro’s Mobile Experience platform that helps Mobile Operators, Device Manufacturers and Enterprises simplify and enhance the mobile experience while optimizing network and device resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/smithmicro/2012/06/26/smith-micro-helps-allin-interactive-launch-vidio-multi-platform-streaming-for-the-hospitality-industry-53205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Micro and Guest-tek Deliver Seamless Mobile Video  Experience to Hotel Guests - VIDIO solution allows travelers to experience hotel entertainment content, services,  and promotions on personal mobile devices, such as smartphones, tablets </title>
		<link>http://live.lewispr.com/smithmicro/2012/06/26/smith-micro-and-guest-tek-deliver-seamless-mobile-video-experience-to-hotel-guests-49201</link>
		<comments>http://live.lewispr.com/smithmicro/2012/06/26/smith-micro-and-guest-tek-deliver-seamless-mobile-video-experience-to-hotel-guests-49201#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:49:47 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Guest-tek]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[On-demand]]></category>
		<category><![CDATA[OneView]]></category>
		<category><![CDATA[Smith Micro]]></category>
		<category><![CDATA[television services]]></category>
		<category><![CDATA[Vidio]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=201</guid>
		<description><![CDATA[ALISO VIEJO, CA – Smith Micro Software, Inc. (NASDAQ: SMSI), a leading provider of wireless and mobility solutions, today announced that Guest-tek Interactive Entertainment Ltd., a world-class provider of broadband technology solutions to the hospitality industry will utilize the VIDIO™ solution from Smith Micro to deliver television services to tablet and mobile devices at hotel ...]]></description>
			<content:encoded><![CDATA[<p>ALISO VIEJO, CA –<span style="text-decoration: underline"> </span><a href="http://www.smithmicro.com/" target="_blank">Smith Micro Software, Inc.</a> <span style="text-decoration: underline">(</span><a href="http://www.smithmicro.com/about/investorrelations.aspx" target="_blank">NASDAQ: SMSI</a><span style="text-decoration: underline">),</span> a leading provider of wireless and mobility solutions, today announced that Guest-tek Interactive Entertainment Ltd., a world-class provider of broadband technology solutions to the hospitality industry will utilize the VIDIO™ solution from Smith Micro to deliver television services to tablet and mobile devices at hotel properties using the Guest-Tek OneView™ platform.</p>
<p><a href="http://www.guest-tek.com/" target="_blank">Guest-tek</a>™ is the world’s largest provider of IP based technology solutions for the hospitality industry. Guest-tek’s™ OneView™ platform provides hotels with converged data, video and telephony services. Guest-tek™ is a preferred vendor to major hotel brands, providing services including network design, procurement, customized UIs, implementation, network management and in-house post sales customer support.</p>
<p><a href="http://www.smithmicro.com/products/vidio.aspx" target="_blank">VIDIO</a> is the most comprehensive video delivery platform for broadcasting both live and on-demand content to the web or any web-enabled device, as well as set-top boxes.  VIDIO is a component of Smith Micro’s Mobile Experience platform that helps Mobile Operators, Device Manufacturers and Enterprises simplify and enhance the mobile experience while optimizing network and device resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/smithmicro/2012/06/26/smith-micro-and-guest-tek-deliver-seamless-mobile-video-experience-to-hotel-guests-49201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers More Likely to Book Hotels and Resorts That Offer Mobile Video Content - Survey from Smith Micro Software identifies increased demand for mobile services; spotlights opportunities for the hospitality industry to engage with customers, accrue revenue </title>
		<link>http://live.lewispr.com/smithmicro/2012/06/25/consumers-more-likely-to-book-hotels-and-resorts-that-offer-mobile-video-content-45197</link>
		<comments>http://live.lewispr.com/smithmicro/2012/06/25/consumers-more-likely-to-book-hotels-and-resorts-that-offer-mobile-video-content-45197#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:45:41 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[mobile service]]></category>
		<category><![CDATA[Pay-Per-View]]></category>
		<category><![CDATA[PPV]]></category>
		<category><![CDATA[Smith Micro]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=197</guid>
		<description><![CDATA[ALISO VIEJO, CA – According to a nationwide survey, travelers prefer to access Pay-Per-View (PPV) and video content via mobile devices when staying at a hotel, with 67 percent of respondents citing they are more likely to purchase content that can be accessed via a smartphone or tablet. In addition, almost 75 percent were likely ...]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA</strong> – According to a nationwide survey, travelers prefer to access Pay-Per-View (PPV) and video content via mobile devices when staying at a hotel, with 67 percent of respondents citing they are more likely to purchase content that can be accessed via a smartphone or tablet. In addition, almost 75 percent were likely to book a hotel if it offered services and video accessible from a mobile device. Such data identifies an opportunity for the hospitality industry to improve engagement with guests and recuperate lost revenues by enabling anytime, anywhere access to entertainment content for customers.</p>
<p>The research, conducted by uSamp on behalf of <a href="http://www.smithmicro.com/" target="_blank">Smith Micro</a>, polled more than 700 smartphone and tablet users across the US about their current travel and video consumption habits and preferences.</p>
<p>More than 72 percent were interested in accessing some form of hotel video content from their mobile device, and 88 percent were likely to access mobile video available as part of a hotel’s Wi-Fi plan. Of those not interested in accessing video from their mobile device, one-third of respondents cited concerns about data charges. This represents an opportunity for hotels seeking to recuperate potential lost revenue by offering bundled services of video content and hotel Wi-Fi to guests, who want the ability to access content but do not want to pay high fees.</p>
<p>For the full survey report, please visit <a href="http://www.smithmicro.com/hospitality-survey" target="_blank">www.smithmicro.com/hospitality-survey</a>.</p>
<p>For more information on the company and its portfolio of products, please visit<a href="http://www.smithmicro.com">www.smithmicro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/smithmicro/2012/06/25/consumers-more-likely-to-book-hotels-and-resorts-that-offer-mobile-video-content-45197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Micro Expands Wireless Data Traffic Management  Solution to Include Support for iOS Devices - NetWise SmartSpot allows users of iPhones and 3G/4G iPads to better manage costs  and performance of data connections; reduces carrier network congestion  </title>
		<link>http://live.lewispr.com/smithmicro/2012/06/20/smith-micro-expands-wireless-data-traffic-management-solution-to-include-support-for-ios-devices-41193</link>
		<comments>http://live.lewispr.com/smithmicro/2012/06/20/smith-micro-expands-wireless-data-traffic-management-solution-to-include-support-for-ios-devices-41193#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:41:41 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[NetWise]]></category>
		<category><![CDATA[NetWise SmartSpot]]></category>
		<category><![CDATA[SmartSpot]]></category>
		<category><![CDATA[Smith Micro]]></category>
		<category><![CDATA[traffic management]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[wireless solution]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=193</guid>
		<description><![CDATA[ALISO VIEJO, CA – Smith Micro Software, Inc. (NASDAQ:SMSI), a leading provider of wireless and mobility solutions, today announced a new addition to the company’s Netwise™ traffic management portfolio with NetWise SmartSpot™ for iOS-based devices. The NetWise SmartSpot solution helps mobile operators offload data traffic from iOS devices to Wi-Fi networks by proactively notifying subscribers of ...]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA</strong> – <a href="http://www.smithmicro.com" target="_blank">Smith Micro Software, Inc</a>. (<a href="http://www.smithmicro.com/about/investorrelations.aspx" target="_blank">NASDAQ:SMSI</a>), a leading provider of wireless and mobility solutions, today announced a new addition to the company’s Netwise™ traffic management portfolio with NetWise SmartSpot™ for iOS-based devices. The NetWise SmartSpot solution helps mobile operators offload data traffic from iOS devices to Wi-Fi networks by proactively notifying subscribers of available Wi-Fi access points and measuring their Wi-Fi efficiency. For consumers, it simplifies connection to those networks and helps them to better manage data costs.</p>
<p>Ideal for mobile operators that have or are in need of a strong Wi-Fi strategy, NetWise SmartSpot helps reduce network congestion and support calls associated with data usage for Apple’s iPhones and iPads. Wireless traffic is improved by helping subscribers to know when and where alternative networks are available, and helping them to seamlessly authenticate and connect to those networks.</p>
<p>Notable features of NetWise SmartSpot include:</p>
<ul>
<li><strong>Smart Wi-Fi Discovery:</strong> location-based discovery of available Wi-Fi Access Points beyond those that are “in range” of the device radio; includes visual maps and search feature, and can be integrated with operator or third-party Wi-Fi directories</li>
<li><strong>Proactive Notifications: </strong>alerts subscribers when they are near available Wi-Fi networks, even when Wi-Fi radios are turned off</li>
<li><strong>Auto-authentication: </strong>automatically enters subscriber usernames and passwords to authenticate with Operator Wi-Fi access points, streamlining usage of Wi-Fi</li>
<li><strong>Wi-Fi Efficiency Score:</strong> each subscriber’s Wi-Fi usage is measured and benchmarked against other subscribers to educate and promote increased usage</li>
</ul>
<p>NetWise SmartSpot is a component of Smith Micro’s Mobile Experience Platform, which helps mobile operators, device manufacturers and enterprises simplify and enhance the mobile experience while optimizing network and device resources. For more information, visit:</p>
<ul>
<li><a href="http://www.smithmicro.com/products/netwise-smartspot.aspx" target="_blank">NetWise SmartSpot</a></li>
<li><a href="http://www.smithmicro.com/netwise-passport" target="_blank">NetWise Passport</a></li>
<li><a href="http://www.smithmicro.com/products/mobile-network-director.aspx" target="_blank">NetWise Director</a></li>
<li><a href="http://www.smithmicro.com/solutions/mobile-cable-operators.aspx" target="_blank">Solutions for Mobile and Cable Operators</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://live.lewispr.com/smithmicro/2012/06/20/smith-micro-expands-wireless-data-traffic-management-solution-to-include-support-for-ios-devices-41193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Survey Reveals Performance Outweighs Cost Savings and Privacy Issues for Smartphone Users When Offloaded to Wi-Fi - 28 percent of mobile users struggle with smartphone hotspot costs or usability; CTIA attendees agree </title>
		<link>http://live.lewispr.com/smithmicro/2012/05/10/nationwide-survey-reveals-performance-outweighs-cost-savings-and-privacy-issues-for-smartphone-users-when-offloaded-to-wi-fi-21187</link>
		<comments>http://live.lewispr.com/smithmicro/2012/05/10/nationwide-survey-reveals-performance-outweighs-cost-savings-and-privacy-issues-for-smartphone-users-when-offloaded-to-wi-fi-21187#comments</comments>
		<pubDate>Thu, 10 May 2012 21:21:33 +0000</pubDate>
		<dc:creator>trishdacosta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CTIA Wireless]]></category>
		<category><![CDATA[Smith Micro]]></category>
		<category><![CDATA[uStamp]]></category>
		<category><![CDATA[Wi-Fi networks]]></category>

		<guid isPermaLink="false">http://live.lewispr.com/smithmicro/?p=187</guid>
		<description><![CDATA[CTIA, New Orleans, LA –  Ninety-five percent of smartphone users would leverage Wi-Fi if it enabled better mobile data performance; 88 percent would prefer to access Wi-Fi networks if it reduced their monthly phone bill. This is according to a new survey of more than 500 mobile consumers, conducted by uSamp and commissioned by wireless ...]]></description>
			<content:encoded><![CDATA[<p><strong>CTIA, New Orleans, LA</strong> –  Ninety-five percent of smartphone users would leverage Wi-Fi if it enabled better mobile data performance; 88 percent would prefer to access Wi-Fi networks if it reduced their monthly phone bill. This is according to a new survey of more than 500 mobile consumers, conducted by uSamp<em> </em>and commissioned by wireless and mobility solutions provider <a href="http://www.smithmicro.com/" target="_blank">Smith Micro Software, Inc</a>. Additionally, while 82 percent of respondents want to use their mobile device as a hotspot, almost one-third don’t due to cost or usability issues. Onsite interviews of CTIA attendees this week indicated similar sentiments about smartphone hotspot usage.</p>
<p>Slow network speeds caused by mobile network congestion directly impact the average mobile consumer. This problem is evident in the uSamp / Smith Micro survey results, as 84 percent of respondents would allow a carrier to provide automatic Wi-Fi connections in exchange for better device performance or a lower phone bill. These survey results complement those found by a <a href="http://www.wi-fi.org/media/press-releases/easy-use-wi-fi®-essential-offering-service-providers" target="_blank">Wi-Fi Alliance study</a>, released at CTIA 2012, which state that 72 percent of smartphone and tablet owners would be willing to pay carriers for access to Wi-Fi hotspots.   In the uSamp / Smith Micro survey, when participants were asked about allowing carriers to install software that enabled automatic network transitions, only 2 percent of participants indicated that privacy would be a consideration.</p>
<p>Other survey results indicate that tablet users in particular desire Wi-Fi access in their devices. Ninety-six percent of Wi-Fi tablet users want access to the Mobile Internet using their smartphones, and 59 percent are willing to pay to use their phone in that capacity.  This highlights the importance of making it easy for consumers to use their smartphones as mobile hotspots, especially when<a href="http://www.chetansharma.com/USmarketupdate2011.htm" target="_blank"> 9 out of 10</a> tablets sold in 2012 were Wi-Fi only and not 3G / 4G capable.</p>
<p>As mobile data usage surges and network congestion increases, unauthorized tethering applications can exacerbate this problem, negatively impacting overall network performance. While 54 percent of users surveyed have used their mobile device’s hotspot capabilities, over half do not pay their carrier for the capability, and instead opt for third-party free or paid tethering apps to connect.  Subscription-based tethering plans may be driving consumers to these over-the-top options, and survey respondents indicated a desire for more flexible data service plans.  For example, 37 percent of respondents indicated they would prefer a mobile data plan that offered a flat-fee per use based on the type of application used versus paying for Gigabytes used.</p>
